MV TAN BINH 26 = OPEN KUCHING, MALAYSIA O/A 19 MAY, 2012
TUVALU FLAG ; BLT : 06/1984 BY IMAI SHIPBUILDING, JAPAN
CLASS : VIRES; P&I CLUB W.O.E; CALL SIGN : T2VT2; IMO : 8400880
DWT/GRT/NRT : 7,013/ 5,462/ 2,226MT; DRAFT: 7.545M (SSW)
L/B/D : 98.18/ 18.00/ 13.00 M;
2HATCH: 22.25 X 9.8M/ 24.70 X 9.8 M
2HOLD : NO1 - 32.15(L) X 16(W) X 11.60(H)
NO2 - 33.15(L) X 16(W) X 11.60(H)
GRAIN/ BALE: 13,000/ 12,106 CBM;
DERRICKS : 4 X 15 MT
TUVALU FLAG ; BLT : 06/1984 BY IMAI SHIPBUILDING, JAPAN
CLASS : VIRES; P&I CLUB W.O.E; CALL SIGN : T2VT2; IMO : 8400880
DWT/GRT/NRT : 7,013/ 5,462/ 2,226MT; DRAFT: 7.545M (SSW)
L/B/D : 98.18/ 18.00/ 13.00 M;
2HATCH: 22.25 X 9.8M/ 24.70 X 9.8 M
2HOLD : NO1 - 32.15(L) X 16(W) X 11.60(H)
NO2 - 33.15(L) X 16(W) X 11.60(H)
GRAIN/ BALE: 13,000/ 12,106 CBM;
DERRICKS : 4 X 15 MT